Inn on the Harbour Accommodation Rates
WINTER
(Oct 1st – May 15th) |
SUMMER
(May 16th – Sept 30th) |
|
Studio Suite King | $259 + tax ($297.85) | $279 + tax ($320.85) |
Studio Suite Deluxe King | $279 + tax ($320.85) | $299 + tax ($343.85) |
Harbour View Deluxe King | $209 + tax ($240.35) | $229 + tax ($263.35) |
Harbour View Standard King | $199 + tax ($228.85) | $219 + tax ($251.85) |
Harbour View Deluxe Double | $209 + tax ($240.35) | $229 + tax ($263.35) |
Harbour View Standard Double | $199 + tax ($228.85) | $219 + tax ($251.85) |
City Side Deluxe King | $169 + tax ($194.35) | $189 + tax ($217.35) |
City Side Standard Double | $129 + tax ($148.35) | $139 + tax ($159.85) |
City Side Deluxe Queen | $159 + tax ($182.85) | $169 + tax ($194.35) |
City Side Deluxe Double | $169 + tax ($194.35) | $189 + tax ($217.35) |
Family Suite (rate based on 2 – 4 Guests) | $239 + tax ($274.85) | $239 + tax ($274.85) |
Barrier- Free Suite | $179 + tax ($205.85) | $199 + tax ($228.85) |
- Rates are shown in Canadian Dollars and are based on Double Occupancy except where noted. Please note $20.00 + tax per extra guest in room will be applied. Max 4 people per room. Rates are subject to change without notice.
- Cancellation Policy – we require 24 hours notice of cancellation for all reservations. Failure to notify will result in a one-night penalty fee.
- Our property is a smoke-free environment. Any person who smokes in a guest room or common area will be charged a minimum $300 cleaning fee.
- If traveling with a dog, Dog fee is $20.00 + tax per dog per night. Max 2 dogs per room. Please contact hotel directly to ensure dog-friendly room is available.
Please contact our Reservations Desk for availability.